Mohlala | VL15S050BL | VL15S100BL | VL16S100BL |
Nominal Voltage | 48V | 48V | 48V |
Bokhoni ba lebitso | 50 Ah | 100Ah | 100Ah |
Katleho | ≥96% | ≥96% | ≥96% |
lnner Resistance | 10mΩ | 7mΩ | 7mΩ |
Mofuta oa Lisele | LiFePO4 | LiFePO4 | LiFePO4 |
Chelete ea Voltage | 54.7V | 54.7V | 54.7V |
Tekanyo e Tloaelehileng ea ho Chaja Hona Joale | 10A | 20A | 20A |
Max.E Tsoela Pele ho Chaja Hona Joale | 50A | 100A | 100A |
Tloaelo e Tloaelehileng ea Hona Joale | 25A | 50A | 50A |
Tsoelo-pele ea Phallo ea Hona Joale | 500A | 100A | 100A |
Peak Discharge Hona Joale | 100A(3S) | 200A(3S) | 200A(3S) |
Voltage e khaotsoeng ea ho tima | 40V | 40V | 42V |
Tekanyo ea Mocheso Range | 0 ~ 60ºC | 0 ~ 60ºC | 0 ~ 60ºC |
Phatlalatso ea Mocheso Range | -10 ~ 65ºC | -10 ~ 65ºC | -10 ~ 65ºC |
Storage Mocheso Range | -5 ~ 40ºC | -5 ~ 40ºC | -5 ~ 40ºC |
Mongobo oa Storaqe | 65±20% HR | 65±20% HR | 65±20% HR |
Boholo(LxWxH) | 453×493×133mm | 515×493×175mm | 515×493×176mm |
Boholo ba Sephutheloana (L×W×H) | 530×480×230mm | 530×540×260mm | 530×540×260mm |
Shell Material | SPCC | SPCC | SPCC |
Boima bo kahare | 27.5KG | 41KG | 45KG |
Boima bo felletseng | 39.5KG | 47KG | 55KG |
Mokhoa oa sephutheloana | 1pcs ka lebokose | 1pcs ka lebokose | 1pcs ka lebokose |
Cycle Life | ≥6000 linako tse ling | ≥6000 linako tse ling | ≥6000 linako tse ling |
Boiketsi ba ho Ipholla | 2% ka khoeli | 2% ka khoeli | 2% ka khoeli |
Pontšo ea SOC | Leseli la LED | Leseli la LED | Leseli la LED |
Puisano Protocol | RS485 | RS485/CAN | RS485/CAN |
Ho tsamaisana le Inverter | Growatt, Goodwe, Deye, Luxpower, SRNE joalo-joalo |
Ho chesa ka potlako, ho bolokehile ho sebelisoa
Lisele tsa betri tsa cylindrical tse ncha tsa sehlopha sa A, sekhahla sa ho tsoa se phahame
hofeta disele tsa prismatic.Pakeng tsa sele le sele e tsitsitse le
bracket ho qhala mocheso, sebaka se sebetsang sa ho senya mocheso ke
makhetlo a fetang 64 a betri ea lisele tsa prismatic.
1 3U/4U boholo bo tloaelehileng, o ka sebelisa khabinete ea bokahohle ea 19-inch ho lokisa maemo a fapaneng a matla.
2 Puisano e lumellana le mefuta e fapaneng ea li-inverters
3 Bophelo bo bolelele bo nang le bokhoni ba ho leka-lekanya tefiso, bophelo ba potoloho bo feta makhetlo a 6000
1 Mechini e mengata e tšoanang e ka tšehetsa libeteri tse tloaelehileng tse 15 ka ho bapisa
2 5.0kw matla a phahameng Mochini o le mong o ka finyella 5.0kw matla a phahameng a matla
3 Mekhoa e mengata ea ho robala le ea ho tsoha Mekhoa e 5 ea ho robala le mekhoa e 3 ea ho tsoha, e etsa hore betri e sebelisoe ka bohlale
Libetri tsa polokelo ea matla li ka sebelisoa ka liphanele tsa letsatsi le li-inverter ho theha li-on-grid le off-grid system hammoho.